Products+

Enterprise SONiC Distribution Data Center Switch, 32 x 400G QSFP-DD
The CX732Q-N is a high-performance 32-port 400G switch designed for the super spine layer in next-generation CLOS network architectures. Built on the Marvell Teralynx platform, it delivers 12.8 Tbps of line-rate L2/L3 throughput with ultra-low latency as low as 500ns, meeting the stringent performance demands of AI/ML clusters, hyperscale data centers, HPC, and cloud infrastructure.
Descriptions
With Marvell Teralynx 7 at its core, the CX732Q-N 400G switches achieve blazing-fast sub-500ns latency—perfect for AI/ML, HPC, and NVMe where speed drives results, it delivers full RoCEv2 support with ultra-low latency and near-zero CPU overhead. Combined with PFC and ECN for advanced congestion control, it enables a true lossless network.

Specifications
| Ports | 32x 400G QSFP-DD 2x10G SFP+ |
Switch Chip | Teralynx 7 IVM77700 |
| CPU | Broadwell DE D-1508 | Number of VLANs | 4,094 |
| Switching Capacity | 12.8 Tbps | MAC Address Entries | 44,000 |
| Packet Forwarding Rate | 7,600 Mpps | Jumbo Frame | 9,216 |
| SDRAM | DDR4 16 GB (Compatible with 64 GB) | ARP Entries | 36,000 |
| SSD Memory | 128 GB | IPv4/IPv6 Routes | IPv4: 96,000 Host + 72,000 Prefix IPv6: 47,000 Host + 36,000 Prefix |
| Packet Buffer | 70 MB | Latency | ~500ns |
| Hot-swappable AC Power Supplies | 2 (1+1 Redundancy) | Max. Power Consumption | <970W |
| Hot-swappable Fans | 6 (5+1 Redundancy) | MTBF | >100,000 Hours |
| Dimensions (HxWxD) | 44x 440x 515mm | Rack Units | 1 RU |
| Weight | 12KG | Thermal Airflow | Front-to-Rear |
Connectivity Solutions
400G Spine-Leaf Storage Fabric

400G Spine-Leaf Inference Fabric

Comparison of Data Center Switches
| CX864E-N | CX732Q-N | CX664D-N | CX564P-N | CX532P-N | |
| Port Speeds | 64x800G, 2x10G | 32x400G, 2x10G | 64x200G, 2x10G | 64x100G, 2x10G | 32x100G, 2x10G |
| Hot-swappable PSUs and FANs | 1+1 PSUs, 3+1 FANs | 1+1 PSUs, 5+1 FANs | 1+1 PSUs, 3+1 FANs | 1+1PSUs, 3+1 FANs | 1+1 PSUs, 4+1 FANs |
| MC-LAG | √ | √ | √ | √ | √ |
| BGP/MP-BGP | √ | √ | √ | √ | √ |
| EVPN | √ | √ | √ | √ | √ |
| BGP EVPN-Multihoming | √ | √ | √ | √ | √ |
| RoCEv2 | √ | √ | √ | √ | √ |
| PFC | √ | √ | √ | √ | √ |
| ECN | √ | √ | √ | √ | √ |
| In-band Telemetry | √ | √ | √ | √ | √ |
| Packet Spray | √ | × | × | × | × |
| Flowlet | √ | × | × | × | × |
| Auto Load Balancing | √ | × | × | × | × |
| INT-based Routing | √ | × | × | × | × |
| WCMP | √ | × | × | × | × |






