Additional specifications of PowerEdgeR750
We will introduce PowerEdgeR750 to you in detail from the following three aspects:Chassis dimension,Chassis weight,Video specifications. We are committed to providing customers with equipment that meets various customer needs. If you would like to know more, I am here for you.
Chassis dimension
The PowerEdge R750 has the following dimensions:
Table 1. Chassis dimension for the system
Model number |
Xa | Xb | Y | Za with bezel |
Za without bezel |
Zb | Zc | Max Sys Wgt |
Chas sis (U) |
R750 | 482 mm | 434 mm | 86.8 mm | 35.84 mm | 22 mm | 700.7 mm | 736.29 mm | 35.3 kg | 2U |
Chassis weight
Table 2. Chassis weight
System | Maximum weight |
12x 3.5-inch chassis | 35.3 kg |
8x 2.5-inch chassis | 29.6kg |
16x 2.5-inch chassis | 32.6 kg |
24x 2.5-inch chassis | 35.2 kg |
No drive chassis | 27.7 kg |
Video specifications
The PowerEdge R750 supports the following video resolution and refresh rates:
Table 3 . Video specifications for PowerEdge R750
Resolution | Refresh Rate | Freq. | Pixel Clock | DVO DisplayPort |
1024 x 768 | 60 Hz | 48.4 kHz | 65.0 MHz | Yes* |
1280 x 800 | 60 Hz | 49.7 kHz | 83.5 MHz | Yes* |
1280 x 1024 | 60 Hz | 64.0 kHz | 108.0 MHz | Yes* |
1360 x 768 | 60 Hz | 47.71 kHz | 85.5 MHz | Yes* |
1440 x 900 | 60 Hz | 55.9 kHz | 106.5 MHz | Yes* |
1600 x 900 | 60 Hz | 55.54 kHz | 97.75 MHz | Yes* |
1600 x 1200 | 60 Hz | 75.0 kHz | 162.0 MHz | Yes* |
1680 x 1050 | 60 Hz | 64.7 kHz | 119.0 MHz | Yes* |
1920 x 1080 | 60 Hz (RB) | 67.158 kHz | 173.0 MHz | No |
1920 x 1200 | 60 Hz (RB) | 74.556 kHz | 193.25 MHz | No |
*DVO - DP is for investigation only, dependent on Nuvoton DVO capabilities to support up to 165MHz.
*(RB) - Reduced Blanking for Digital Displays requiring less blank time. This was introduced for Signal Integrity improvements by
reducing Pixel Clock rates for VGA- Analog input devices.